Section 1 of the bill specifies that the act shall be known as the "Tax Fairness Act". Section 13 specifies that the state treasurer shall transfer the following amounts from the general fund to the state education fund created in section 17 (4) of article IX of the state constitution for the following fiscal years: $150,000,000 $175,000,000 for the fiscal year 2021-22; $200,000,000 $275,000,000 for the fiscal year 2022-23; $200,000,000 $275,000,000 for the fiscal year 2023-24; and $200,000,000 $275,000,000 for the fiscal year 2024-25.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
House Status: Pass
Final Status: Pass
Name | Party | District | Vote |
---|---|---|---|
Arndt, Jeni | Democrat | District 53 | |
Baisley, Mark | Republican | District 39 | |
Becker, KC | Democrat | District 13 | |
Benavidez, Adrienne | Democrat | District 32 | |
Bird, Shannon | Democrat | District 35 | |
Bockenfeld, Rod | Republican | District 56 | |
Buck, Perry | Republican | District 49 | |
Buckner, Janet | Democrat | District 40 | |
Buentello, Bri* | Democrat | District 47 | |
Caraveo, Yadira | Democrat | District 31 | |
Carver, Terri | Republican | District 20 | |
Catlin, Marc | Republican | District 58 | |
Champion, Richard | Republican | District 38 | |
Coleman, James | Democrat | District 7 | |
Cutter, Lisa | Democrat | District 25 | |
Duran, Monica | Democrat | District 24 | |
Esgar, Daneya | Democrat | District 46 | |
Exum, Tony | Democrat | District 17 | |
Froelich, Meg | Democrat | District 3 | |
Garnett, Alec | Democrat | District 2 | |
Geitner, Tim | Republican | District 19 | |
Gonzales-Gutierrez, Serena | Democrat | District 4 | |
Gray, Matt | Democrat | District 33 | |
Herod, Leslie | Democrat | District 8 | |
Holtorf, Richard | Republican | District 64 | |
Hooton, Edie | Democrat | District 10 | |
Humphrey, Stephen | Republican | District 48 | |
Jackson, Dominique | Democrat | District 42 | |
Jaquez Lewis, Sonya | Democrat | District 12 | |
Kennedy, Chris | Democrat | District 23 | |
Kipp, Cathy | Democrat | District 52 | |
Kraft-Tharp, Tracy* | Democrat | District 29 | |
Landgraf, Lois | Republican | District 21 | |
Larson, Colin | Republican | District 22 | |
Liston, Larry | Republican | District 16 | |
Lontine, Susan | Democrat | District 1 | |
McCluskie, Julie | Democrat | District 61 | |
McKean, Hugh | Republican | District 51 | |
McLachlan, Barbara | Democrat | District 59 | |
Melton, Jovan | Democrat | District 41 | |
Michaelson Jenet, Dafna | Democrat | District 30 | |
Mullica, Kyle | Democrat | District 34 | |
Neville, Patrick | Republican | District 45 | |
Pelton, Rod | Republican | District 65 | |
Ransom, Kim | Republican | District 44 | |
Rich, Janice | Republican | District 55 | |
Roberts, Dylan | Democrat | District 26 | |
Saine, Lori | Republican | District 63 | |
Sandridge, Shane | Republican | District 14 | |
Singer, Jonathan | Democrat | District 11 | |
Sirota, Emily | Democrat | District 9 | |
Snyder, Marc | Democrat | District 18 | |
Soper, Matt | Republican | District 54 | |
Sullivan, Tom | Democrat | District 37 | |
Tipper, Kerry | Democrat | District 28 | |
Titone, Brianna | Democrat | District 27 | |
Valdez, Alex | Democrat | District 5 | |
Valdez, Donald | Democrat | District 62 | |
Van Winkle, Kevin | Republican | District 43 | |
Weissman, Mike | Democrat | District 36 | |
Will, Perry | Republican | District 57 | |
Williams, Dave | Republican | District 15 | |
Wilson, James | Republican | District 60 | |
Woodrow, Steven | Democrat | District 15 | |
Young, Mary | Democrat | District 50 |
* Legislators voted against the original House version of HB20-1420. The original version of HB20-1420 reduced more corporate tax loopholes and would have provide more to funding to public education. However, * legislators did vote to ‘repass’ the version which was passed by the Senate; this version does provide funding for public education but less than the original, and it closed fewer corporate tax loopholes.
Name | Party | District | Vote |
---|---|---|---|
Bridges, Jeff | Democrat | District 26 | |
Cooke, John | Republican | District 13 | |
Coram, Don | Republican | District 6 | |
Crowder, Larry | Republican | District 35 | |
Danielson, Jessie | Democrat | District 20 | |
Donovan, Kerry | Democrat | District 5 | |
Fenberg, Stephen | Democrat | District 18 | |
Fields, Rhonda | Democrat | District 29 | |
Foote, Mike | Democrat | District 17 | |
Garcia, Leroy | Democrat | District 3 | |
Gardner, Bob | Republican | District 12 | |
Ginal, Joann | Democrat | District 14 | |
Gonzales, Julie | Democrat | District 34 | |
Hansen, Chris | Democrat | District 31 | |
Hill, Owen | Republican | District 10 | |
Hisey, Dennis | Republican | District 2 | |
Holbert, Chris | Republican | District 30 | |
Lee, Pete | Democrat | District 11 | |
Lundeen, Paul | Republican | District 9 | |
Marble, Vicki | Republican | District 23 | |
Moreno, Dominick | Democrat | District 21 | |
Pettersen, Brittany | Democrat | District 22 | |
Priola, Kevin | Republican | District 25 | |
Rankin, Bob | Republican | District 8 | |
Rodriguez, Robert | Democrat | District 32 | |
Scott, Ray | Republican | District 7 | |
Smallwood, Jim | Republican | District 4 | |
Sonnenberg, Jerry | Republican | District 1 | |
Story, Tammy | Democrat | District 16 | |
Tate, Jack | Republican | District 27 | |
Todd, Nancy | Democrat | District 28 | |
Williams, Angela | Democrat | District 33 | |
Winter, Faith | Democrat | District 24 | |
Woodward, Rob | Republican | District 15 | |
Zenzinger, Rachel | Democrat | District 19 |